1-800-625-6452 orderdesk@ezup.com

8’ x 8’ ( 2.5 m x 2.5 m), 10’ x 10’ (3.0 m x 3.0 m),
10’ x 15’ (3.0 m x 5.0 m) & 10’ x 20’ (3.0 m x 6.0 m)

Our Most Popular and Versatile Professional
Instant Shelter® Products

Considered the Best-in-Class by small and large businesses, Eclipse™ shelter is ready for everyday demands with innovative design, heavy-duty framework, and professional grade materials.

Customize Your Eclipse™ Shelter In 3 E-Z Steps

8’ x 8’ (2.5 m x 2.5 m)  Eclipse™ STEEL FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3STL8KFV11 Valance$875$849$840$831
EC3STL8KFP11 Peak$1,008 $978$968$958
EC3STL8KFP1V11 Peak, 1 Valance$1,128 $1,094 $1,083 $1,072
EC3STL8KFV22 Valances$995$965$955$945
EC3STL8KKFP22 Peaks$1,261 $1,223 $1,211 $1,198
EC3STL8KFP2FV22 Peaks, 2 Valances$1,399 $1,357 $1,343 $1,329
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3STL8KDV11 Valance$782$759$751$743
EC3STL8KDP11 Peak$874$848$839$830
EC3STL8KDP1DV11 Peak, 1 Valance$920$892$883$874
EC3STL8KDV22 Valance$828$803$795$787
EC3STL8KDP22 Peaks$1,012 $982$972$961
EC3STL8KDP2V22 Peaks, 2 Valances$1,104 $1,071 $1,060 $1,049
EC3STL8KDV44 Valances$920$892$883$874
EC3STL8KDP44 Peaks$1,288 $1,249 $1,236 $1,224
EC3STL8KFBD4 Peaks, 4 Valances$1,424 $1,381 $1,367 $1,353

*Color Imprint available on non-premium colors only

10’ x 10’ (3.0 m x 3.0 m) Eclipse™ STEEL FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3STL10KFV11 Valance$901$874$865$856
EC3STL10KFP11 Peak$1,028 $997$987$977
EC3STL10KFP1FV11 Peak, 1 Valance$1,143 $1,109 $1,097 $1,086
EC3STL10KFV22 Valances$1,017 $986$976$966
EC3STL10KFP22 Peaks$1,270 $1,232 $1,219 $1,207
EC3STL10KFP2FV22 Peaks, 2 Valances$1,500 $1,455 $1,440 $1,425
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3STL10KDV11 Valance$1,061 $1,029 $1,019 $1,008
EC3STL10KDP11 Peak$1,158 $1,123 $1,112 $1,100
EC3STL10KDP1V11 Peak, 1 Valance$1,221 $1,184 $1,172 $1,160
EC3STL10KDV22 Valances$1,124 $1,090 $1,079 $1,068
EC3STL10KDP22 Peaks$1,319 $1,279 $1,266 $1,253
EC3STL10KDP2DV22 Peaks, 2 Valances$1,446 $1,403 $1,388 $1,374
EC3STL10KDV44 Valances$1,250 $1,213 $1,200 $1,188
EC3STL10KDP44 Peaks$1,641 $1,592 $1,575 $1,559
EC3STL10KFBD4 Peaks, 4 Valances$1,836 $1,781 $1,763 $1,744

*Color Imprint available on non-premium colors only

10’ x 15’ (3.0 m x 4.5 m) Eclipse™ STEEL FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3STL15KFV11 Valance$1,186 $1,150 $1,139 $1,127
EC3STL15KFP11 Peak$1,312 $1,273 $1,260 $1,246
EC3STL15KFP1FV11 Peak, 1 Valance$1,427 $1,384 $1,370 $1,356
EC3STL15KFV22 Valance$1,300 $1,261 $1,248 $1,235
EC3STL15KFP22 Peaks$1,553 $1,506 $1,491 $1,475
EC3STL15KFP2FV22 Peak, 2 Valances$1,783 $1,730 $1,712 $1,694
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3STL15KDV11 Valance$1,353 $1,312 $1,299 $1,285
EC3STL15KDP!1 Peak$1,479 $1,435 $1,420 $1,405
EC3STL15KDP1DV11 Peak, 1 Valance$1,595 $1,547 $1,531 $1,515
EC3STL15KDV22 Valance$1,468 $1,424 $1,409 $1,395
EC3STL15KDP22 Peaks$1,721 $1,669 $1,652 $1,635
EC3STL15KDP2DV22 Peaks, 2 Valances$1,951 $1,892 $1,873 $1,853
EC3STL15KDV44 Valances$1,595 $1,547 $1,531 $1,515
EC3STL15KDP44 Peaks$2,042 $1,981 $1,960 $1,940
EC3STL15KFBD4 Peaks, 4 Valances$2,326 $2,256 $2,233 $2,210

*Color Imprint available on non-premium colors only

10’ x 20’ (3.0 m x 6.0 m) Eclipse™ STEEL FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3STL20KFV11 Valance$1,541 $1,495 $1,479 $1,464
EC3STL20KFP11 Peak$1,668 $1,618 $1,601 $1,585
EC3STL20KFP1FV11 Peak, 1 Valance$1,782 $1,729 $1,711 $1,693
EC3STL20KFV22 Valances$1,656 $1,606 $1,590 $1,573
EC3STL20KFP22 Peaks$1,909 $1,852 $1,833 $1,814
EC3STL20KFP2FV22 Peak, 2 Valances$2,139 $2,075 $2,053 $2,032
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3STL20KDV11 Valance$1,787 $1,733 $1,716 $1,698
EC3STL20KDP11 Peak$1,919 $1,861 $1,842 $1,823
EC3STL20KDP1DV11 Peak, 1 Valance$2,097 $2,034 $2,013 $1,992
EC3STL20KDV22 Valances$1,965 $1,906 $1,886 $1,867
EC3STL20KDP22 Peaks$2,229 $2,162 $2,140 $2,118
EC3STL20KDP2DV22 Peaks, 2 Valances$2,585 $2,507 $2,482 $2,456
EC3STL20KDV44Valances$2,091 $2,028 $2,007 $1,986
EC3STL20KDP44 Peaks$2,551 $2,474 $2,449 $2,423
EC3STL20KFBD4 Peaks, 4 Valances$2,945 $2,857 $2,827 $2,798

*Color Imprint available on non-premium colors only

10’ x 10’ (3.0 m x 3.0 m) Eclipse™ ALUMINUM FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3ALU10KFV11 Valance$1,001 $971$961$951
EC3ALU10KFP11 Peak$1,128 $1,094 $1,083 $1,072
EC3ALU10KFP1FV11 Peak, 1 Valance$1,243 $1,206 $1,193 $1,181
EC3ALU10KFV22 Valances$1,117 $1,083 $1,072 $1,061
EC3ALU10KFP22 Peaks$1,370 $1,329 $1,315 $1,302
EC3ALU10KFP2FV22 Peaks, 2 Valances$1,600 $1,552 $1,536 $1,520
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3ALU10KDV11 Valance$1,161 $1,126 $1,115 $1,103
EC3ALU10KDP11 Peak$1,258 $1,220 $1,208 $1,195
EC3ALU10KDP1DV11 Peak, 1 Valance$1,321 $1,281 $1,268 $1,255
EC3ALU10KDV22 Valances$1,224 $1,187 $1,175 $1,163
EC3ALU10KDP22 Peaks$1,419 $1,376 $1,362 $1,348
EC3ALU10KDP2DV22 Peaks, 2 Valances$1,546 $1,500 $1,484 $1,469
EC3ALU10KDV24 Valances$1,350 $1,310 $1,296 $1,283
EC3ALU10KDP44 Peaks$1,741 $1,689 $1,671 $1,654
EC3ALU10KFBD4 Peaks, 4 Valances$1,936 $1,878 $1,859 $1,839

*Color Imprint available on non-premium colors only

10’ x 20’ (3.0 m x 6.0 m) Eclipse™ ALUMINUM FRAME

ITEM#FUSION PRINT*12-45-910-14(S)
EC3ALU20KFV11 Valance$2,091 $2,028 $2,007 $1,986
EC3ALU20KFP11 Peak$2,218 $2,151 $2,129 $2,107
EC3ALU20KFP1FV11 Peak, 1 Valance$2,332 $2,262 $2,239 $2,215
EC3ALU20KFV22 Valances$2,206 $2,140 $2,118 $2,096
EC3ALU20KFP22 Peaks$2,459 $2,385 $2,361 $2,336
EC3ALU20KFP2FV22 Peaks, 2 Valances$2,689 $2,608 $2,581 $2,555
ITEM#DIGITAL PRINT12-45-910-14(S)
EC3ALU20KDV11 Valance$2,337 $2,267 $2,244 $2,220
EC3ALU20KDP11 Peak$2,469 $2,395 $2,370 $2,346
EC3ALU20KDP1DV11 Peak, 1 Valance$2,647 $2,568 $2,541 $2,515
EC3ALU20KDV22 Valances$2,515 $2,440 $2,414 $2,389
EC3ALU20KDP22 Peaks$2,779 $2,696 $2,668 $2,640
EC3ALU20KDP2DV22 Peaks, 2 Valances$3,135 $3,041 $3,010 $2,978
EC3ALU20KDV44 Valances$2,641 $2,562 $2,535 $2,509
EC3ALU20KDP44 Peaks$3,101 $3,008 $2,977 $2,946
EC3ALU20KFBD4 Peaks, 4 Valances$3,495 $3,390 $3,355 $3,320

*Color Imprint available on non-premium colors only